| Company Name | Address | City |
| American Legion | PO Box 45 | Ash Fork |
| State | Zip-Code | County |
| AZ | 86320-0045 | Yavapai |
| Website | Phone | Fax |
| 9286372254 | ||
| Contact | Title | Gender |
| Barry Sharp | Administrator | Male |
| Employees | Sales Volume | SIC Code |
| 1 | Unavailable | 864102 - Veterans' & Military Organizations" "American Sand Stone |
| Company Name | Address | City |
| Ash Creek Homes | PO Box 343 | Ash Fork |
| State | Zip-Code | County |
| AZ | 86320-0343 | Yavapai |
| Website | Phone | Fax |
| 9286372675 | 9286372429 | |
| Contact | Title | Gender |
| Jake Crites | Owner | Male |
| Employees | Sales Volume | SIC Code |
| 7 | 1,057,000 | 421312 - Mobile Homes-Transporting" "Ash Fork Food Bank |
| Company Name | Address | City |
| Ash Fork Head Start Ctr | 620 W Pine Ave | Ash Fork |
| State | Zip-Code | County |
| AZ | 86320 | Yavapai |
| Website | Phone | Fax |
| 9286371027 | ||
| Contact | Title | Gender |
| Employees | Sales Volume | SIC Code |
| 7 | 294,000 | 835102 - Schools-Nursery & Kindergarten Academic" "Ash Fork Mobil |
| Company Name | Address | City |
| Ash Fork Public Library | PO Box 295 | Ash Fork |
| State | Zip-Code | County |
| AZ | 86320-0295 | Yavapai |
| Website | Phone | Fax |
| 9286372442 | 9286372442 | |
| Contact | Title | Gender |
| Marion Schiffgen | Manager | Female |
| Employees | Sales Volume | SIC Code |
| 2 | Unavailable | 823106 - Libraries-Public" "Ash Fork Tourist Ctr |
| Company Name | Address | City |
| Ash Fork Unified District | PO Box 247 | Ash Fork |
| State | Zip-Code | County |
| AZ | 86320-0247 | Yavapai |
| Website | Phone | Fax |
| 9286372561 | 9286372623 | |
| Contact | Title | Gender |
| Colleen Mcdougall | Administrator | Female |
| Employees | Sales Volume | SIC Code |
| 40 | Unavailable | 821103 - Schools" "Ash Fork Water Svc |
| Company Name | Address | City |
| Ashfork Inn | PO Box 302 | Ash Fork |
| State | Zip-Code | County |
| AZ | 86320-0302 | Yavapai |
| Website | Phone | Fax |
| 9286372514 | ||
| Contact | Title | Gender |
| Employees | Sales Volume | SIC Code |
| 5 | 490,000 | 701101 - Hotels & Motels" "ADOT |
| Company Name | Address | City |
| Buyer's Realty | PO Box 954 | Ash Fork |
| State | Zip-Code | County |
| AZ | 86320-0954 | Yavapai |
| Website | Phone | Fax |
| 9286370066 | ||
| Contact | Title | Gender |
| Employees | Sales Volume | SIC Code |
| 4 | 536,000 | 653118 - Real Estate" "Canine Coiffeuse & Creations |
| Company Name | Address | City |
| Corral Market | PO Box 334 | Ash Fork |
| State | Zip-Code | County |
| AZ | 86320-0334 | Yavapai |
| Website | Phone | Fax |
| 9286372268 | ||
| Contact | Title | Gender |
| Vicky Elliott | Owner | Female |
| Employees | Sales Volume | SIC Code |
| 6 | 1,482,000 | 541105 - Grocers-Retail" "Country Life Realty |
| Company Name | Address | City |
| Davis Leather Co | 213 W Lewis Ave | Ash Fork |
| State | Zip-Code | County |
| AZ | 86320 | Yavapai |
| Website | Phone | Fax |
| 9286370111 | ||
| Contact | Title | Gender |
| Employees | Sales Volume | SIC Code |
| 2 | 296,000 | 594120 - Saddlery & Harness" "Desoto's Beauty & Barber Shop |
| Company Name | Address | City |
| Dunbar Stone Co | PO Box 246 | Ash Fork |
| State | Zip-Code | County |
| AZ | 86320-0246 | Yavapai |
| Website | Phone | Fax |
| 9286372592 | 9286372355 | |
| Contact | Title | Gender |
| George Glass | Manager | Male |
| Employees | Sales Volume | SIC Code |
| 50 | 7,400,000 | 141101 - Stone-Natural" "Eagle's Path |
| Company Name | Address | City |
| First Southern Baptist Church | PO Box 437 | Ash Fork |
| State | Zip-Code | County |
| AZ | 86320-0437 | Yavapai |
| Website | Phone | Fax |
| 9286372226 | 9286370094 | |
| Contact | Title | Gender |
| David Cox | Religious Leader | Male |
| Employees | Sales Volume | SIC Code |
| 1 | Unavailable | 866107 - Churches" "All 4U Bridal & Limousine |
| Company Name | Address | City |
| High Desert Massage & Healing | PO Box 342 | Ash Fork |
| State | Zip-Code | County |
| AZ | 86320-0342 | Yavapai |
| Website | Phone | Fax |
| 9286060011 | ||
| Contact | Title | Gender |
| Susan Wagner | Owner | Female |
| Employees | Sales Volume | SIC Code |
| 1 | 62,000 | 729917 - Massage Therapists" "Highland Water Co |
| Company Name | Address | City |
| Hillside Rv Parks | PO Box 215 | Ash Fork |
| State | Zip-Code | County |
| AZ | 86320-0215 | Yavapai |
| Website | Phone | Fax |
| 9286372300 | ||
| Contact | Title | Gender |
| Steve Thomas | Owner | Male |
| Employees | Sales Volume | SIC Code |
| 2 | 284,000 | 703302 - Recreational Vehicle Parks" "Horner Stone Inc |
| Company Name | Address | City |
| Hypnotism Education | PO Box 700-95 | Ash Fork |
| State | Zip-Code | County |
| AZ | 86320 | Yavapai |
| Website | Phone | Fax |
| 6026474280 | ||
| Contact | Title | Gender |
| Wayne Perkins | Owner | Male |
| Employees | Sales Volume | SIC Code |
| 1 | Unavailable | 822202 - Schools-Hypnotherapy" "International Stone |
| Company Name | Address | City |
| Jakes Old West Properties | PO Box 343 | Ash Fork |
| State | Zip-Code | County |
| AZ | 86320-0343 | Yavapai |
| Website | Phone | Fax |
| 9286372675 | 9286372429 | |
| Contact | Title | Gender |
| Jake Crites | Owner | Male |
| Employees | Sales Volume | SIC Code |
| 7 | 938,000 | 653118 - Real Estate" "Bee Patch |
| Company Name | Address | City |
| Juniper Wood Ranch | E Of Ash Fork | Ash Fork |
| State | Zip-Code | County |
| AZ | 86320 | Yavapai |
| Website | Phone | Fax |
| 9286372506 | ||
| Contact | Title | Gender |
| Employees | Sales Volume | SIC Code |
| 4 | 536,000 | 653118 - Real Estate" "Kaibab Estates West Fire Dept |
| Company Name | Address | City |
| KOA Campgrounds | PO Box 357 | Ash Fork |
| State | Zip-Code | County |
| AZ | 86320-0357 | Yavapai |
| Website | Phone | Fax |
| www.kampsight.com | 9286372521 | |
| Contact | Title | Gender |
| Richard Gutierrez | Owner | Male |
| Employees | Sales Volume | SIC Code |
| 6 | 852,000 | 703301 - Campgrounds" "Levin Stone Co Inc |
| Company Name | Address | City |
| Merritt Lumber Co | PO Box 421 | Ash Fork |
| State | Zip-Code | County |
| AZ | 86320-0421 | Yavapai |
| Website | Phone | Fax |
| 9286372352 | ||
| Contact | Title | Gender |
| Fred Merritt | Owner | Male |
| Employees | Sales Volume | SIC Code |
| 1 | 847,000 | 503109 - Lumber-Wholesale" "Monte Carlo Truck Stop |
| Company Name | Address | City |
| Ranch House Cafe | PO Box 337 | Ash Fork |
| State | Zip-Code | County |
| AZ | 86320-0337 | Yavapai |
| Website | Phone | Fax |
| 9286372710 | ||
| Contact | Title | Gender |
| Diana Peabody | Owner | Female |
| Employees | Sales Volume | SIC Code |
| 6 | 240,000 | 581208 - Restaurants" "Realty Experts Of Ash Fork |
| Company Name | Address | City |
| Rick Murphy's Chevron | PO Box 396 | Ash Fork |
| State | Zip-Code | County |
| AZ | 86320-0396 | Yavapai |
| Website | Phone | Fax |
| 9286372580 | 9286379840 | |
| Contact | Title | Gender |
| Rick Murphy | Owner | Male |
| Employees | Sales Volume | SIC Code |
| 15 | 6,960,000 | 554101 - Service Stations-Gasoline & Oil" "Rio Verde Tile Inc |
| Company Name | Address | City |
| Rock Ridge Quarries | PO Box 700 | Ash Fork |
| State | Zip-Code | County |
| AZ | 86320-0700 | Yavapai |
| Website | Phone | Fax |
| 9286360508 | 9286360508 | |
| Contact | Title | Gender |
| Bob Briggs | Owner | Male |
| Employees | Sales Volume | SIC Code |
| 54 | 14,472,000 | 149901 - Mining Companies" "Route 66 Grill |
| Company Name | Address | City |
| Route 66 Rv | PO Box 967 | Ash Fork |
| State | Zip-Code | County |
| AZ | 86320-0967 | Yavapai |
| Website | Phone | Fax |
| 9286372402 | ||
| Contact | Title | Gender |
| Bruce Baldwin | Owner | Male |
| Employees | Sales Volume | SIC Code |
| 2 | 1,280,000 | 556101 - Recreational Vehicles-Equip/Parts/Svc" "Community Food Bank-Ajo |
| Company Name | Address | City |
| U-Haul Co | 777 W Old Route 66 | Ash Fork |
| State | Zip-Code | County |
| AZ | 86320 | Yavapai |
| Website | Phone | Fax |
| 9286370010 | ||
| Contact | Title | Gender |
| Employees | Sales Volume | SIC Code |
| 3 | 1,152,000 | 751303 - Truck Renting & Leasing" "US Post Office |
| Company Name | Address | City |
| Zettler's Market | PO Box 277 | Ash Fork |
| State | Zip-Code | County |
| AZ | 86320-0277 | Yavapai |
| Website | Phone | Fax |
| 9286372531 | ||
| Contact | Title | Gender |
| Donna Kay Breon | Manager | Female |
| Employees | Sales Volume | SIC Code |
| 4 | 988,000 | 541105 - Grocers-Retail" "Dept Of Economic Security |
| Company Name | Address | City |
| Joe Ulrich Masonry | P.O. BOX 657 | Ash Fork |
| State | Zip-Code | County |
| AZ | 86320-0657 | Yavapai |
| Website | Phone | Fax |
| 9286372662 | ||
| Contact | Title | Gender |
| Joe Ulrich | Principal | male |
| Employees | Sales Volume | SIC Code |
| 2 | 85,000 | 174100 - Masonry/stone Contractor" "Thimbellinas Shoppe |


