| Company Name | Address | City |
| Alabama Septic & Enviro Svc | 4958 County Road 45 | Bellwood |
| State | Zip-Code | County |
| AL | 36313-0000 | Geneva |
| Website | Phone | Fax |
| 3346778165 | 3345880268 | |
| Contact | Title | Gender |
| James Champion | Owner | Male |
| Employees | Sales Volume | SIC Code |
| 4 | 488,000 | 769902 - Plumbing Drain & Sewer Cleaning" "Aldhous Avenue Church-Christ |
| Company Name | Address | City |
| Shirah Bent Can | 10271 State Highway 85 | Bellwood |
| State | Zip-Code | County |
| AL | 36313-0000 | Geneva |
| Website | Phone | Fax |
| 3345882068 | ||
| Contact | Title | Gender |
| Ruby Shirah | Owner | Female |
| Employees | Sales Volume | SIC Code |
| 2 | 364,000 | 541105 - Grocers-Retail" "Shirah Grocery |
| Company Name | Address | City |
| Spring Creek Farm | 1110 County Road 89 | Black |
| State | Zip-Code | County |
| AL | 36314-0000 | Geneva |
| Website | Phone | Fax |
| 3346848356 | ||
| Contact | Title | Gender |
| Employees | Sales Volume | SIC Code |
| 3 | 534,000 | 19101 - Farms" "Springhill Baptish Church |
| Company Name | Address | City |
| Johnson Group Home | 1630 E County Road 4 | Black |
| State | Zip-Code | County |
| AL | 36314-5300 | Geneva |
| Website | Phone | Fax |
| 3346849899 | 3346847122 | |
| Contact | Title | Gender |
| Karen Hawthorne | Manager | Female |
| Employees | Sales Volume | SIC Code |
| 10 | 3,050,000 | 801104 - Clinics" "Kathy's Beauty Ctr |
| Company Name | Address | City |
| Lessie's Beauty Shop | RR 1 | Black |
| State | Zip-Code | County |
| AL | 36314-9801 | Geneva |
| Website | Phone | Fax |
| 3346849551 | ||
| Contact | Title | Gender |
| Employees | Sales Volume | SIC Code |
| 2 | 78,000 | 723106 - Beauty Salons" "Beauty Masters |
| Company Name | Address | City |
| Geneva School Bus Stop | Main St | Black |
| State | Zip-Code | County |
| AL | 36314-0000 | Geneva |
| Website | Phone | Fax |
| 3346842719 | ||
| Contact | Title | Gender |
| Lloyd Reynolds | Manager | Male |
| Employees | Sales Volume | SIC Code |
| 3 | Unavailable | 941103 - County Government-Education Programs" "Greene County Farmers Gin Coop |
| Company Name | Address | City |
| Donnell Sand LLC | 100 Donnell St | Bellwood |
| State | Zip-Code | County |
| AL | 36313-0000 | Geneva |
| Website | Phone | Fax |
| 3345883892 | 3345883898 | |
| Contact | Title | Gender |
| Sonja Donnell | Owner | Female |
| Employees | Sales Volume | SIC Code |
| 16 | 7,680,000 | 503211 - Sand & Gravel (Wholesale)" "Donnell's Pit |
| Company Name | Address | City |
| C & K Automotive | 9938 State Highway 85 | Bellwood |
| State | Zip-Code | County |
| AL | 36313-0000 | Geneva |
| Website | Phone | Fax |
| 3345882307 | ||
| Contact | Title | Gender |
| Employees | Sales Volume | SIC Code |
| 2 | 230,000 | 753801 - Automobile Repairing & Service" "C S X Transportation |
| Company Name | Address | City |
| Black Main Office | P.O. BOX 9998 | Black |
| State | Zip-Code | County |
| AL | 36314 | Geneva |
| Website | Phone | Fax |
| 3346849806 | ||
| Contact | Title | Gender |
| Pascal Hughs | Manager | Male |
| Employees | Sales Volume | SIC Code |
| Unavailable | Unavailable | 431100 - Us Postal Service" "Farm Land Transportation |
| Company Name | Address | City |
| School Bus Stop | 537 N MAIN ST | Black |
| State | Zip-Code | County |
| AL | 36314-4929 | Geneva |
| Website | Phone | Fax |
| 3346842719 | ||
| Contact | Title | Gender |
| Lloyd Reynolds | General Manager | Male |
| Employees | Sales Volume | SIC Code |
| 3 | 83,000 | 415100 - School Bus Service" "US Post Office |
| Company Name | Address | City |
| Bent Can | P.O. BOX 91 | Bellwood |
| State | Zip-Code | County |
| AL | 36313-0091 | Geneva |
| Website | Phone | Fax |
| 3345882068 | ||
| Contact | Title | Gender |
| Ruby Shira | Owner | Female |
| Employees | Sales Volume | SIC Code |
| 2 | 60,000 | 541100 - Ret Groceries" "Allwood Furniture Refinihing |
| Company Name | Address | City |
| Greens Cabinetmaking | 5018 Kelly Rd | Black |
| State | Zip-Code | County |
| AL | 36314-5322 | Geneva |
| Website | Phone | Fax |
| 3346846081 | ||
| Contact | Title | Gender |
| Whiteloy Greens | Owner | |
| Employees | Sales Volume | SIC Code |
| 2 | 130,000 | 571202 - Ret Furniture" "Beatrice Auto Supply |
| Company Name | Address | City |
| Geneva Grass Co | P.O. BOX 149 | Bellwood |
| State | Zip-Code | County |
| AL | 36313-0149 | Geneva |
| Website | Phone | Fax |
| 3345882545 | ||
| Contact | Title | Gender |
| Lovie Johnson | President | Female |
| Employees | Sales Volume | SIC Code |
| 8 | 300,000 | 78100 - Landscape Services" "Hawthore Poultry House Clg Svc |
| Company Name | Address | City |
| James Dillard | RURAL ROUTE 1 BOX 245 | Black |
| State | Zip-Code | County |
| AL | 36314-9801 | Geneva |
| Website | Phone | Fax |
| 3345883606 | ||
| Contact | Title | Gender |
| James Dillard | Owner | Male |
| Employees | Sales Volume | SIC Code |
| 3 | 160,000 | 13902 - Field Crop Farm" "Mike Cotton |
| Company Name | Address | City |
| 3 Queens Farm | 3067 County Road 6 | Black |
| State | Zip-Code | County |
| AL | 36314-5019 | Geneva |
| Website | Phone | Fax |
| 3346843008 | ||
| Contact | Title | Gender |
| Charles Turner | Owner | Male |
| Employees | Sales Volume | SIC Code |
| 1 | 82,000 | 19100 - General Crop Farm" "Donnell Farms LLC |
| Company Name | Address | City |
| A D Hughes & Hayward Well | 7026 County Road 636 | Chancellor |
| State | Zip-Code | County |
| AL | 36316-7064 | Geneva |
| Website | Phone | Fax |
| 3343472989 | ||
| Contact | Title | Gender |
| A D Hughes | Owner | Male |
| Employees | Sales Volume | SIC Code |
| 2 | 274,000 | 178101 - Water Well Drilling & Service" "A Family Fence |
| Company Name | Address | City |
| Assembly Of God | PO Box 87 | Chancellor |
| State | Zip-Code | County |
| AL | 36316-0087 | Geneva |
| Website | Phone | Fax |
| 3346842083 | ||
| Contact | Title | Gender |
| M L Green | Religious Leader | |
| Employees | Sales Volume | SIC Code |
| 2 | Unavailable | 866107 - Churches" "Atmore Ready Mix |
| Company Name | Address | City |
| Big Jack's BBQ | 10781 Highway 27 N | Chancellor |
| State | Zip-Code | County |
| AL | 36316-0000 | Geneva |
| Website | Phone | Fax |
| 3346840455 | ||
| Contact | Title | Gender |
| Jackie Jerkins | Owner | Female |
| Employees | Sales Volume | SIC Code |
| 11 | 440,000 | 581208 - Restaurants" "J P Cleaners |
| Company Name | Address | City |
| Airwave Hanger 71 | Route 22 | Chancellor |
| State | Zip-Code | County |
| AL | 36316-0000 | Geneva |
| Website | Phone | Fax |
| 3346849210 | ||
| Contact | Title | Gender |
| Employees | Sales Volume | SIC Code |
| Unavailable | Unavailable | 999977 - Nonclassified Establishments" "Boyd Land & Timber Co |
| Company Name | Address | City |
| Sunday Grocery | 10614 N State Highway 27 | Chancellor |
| State | Zip-Code | County |
| AL | 36316-5040 | Geneva |
| Website | Phone | Fax |
| 3346842546 | ||
| Contact | Title | Gender |
| Donnie Forehand | Owner | Male |
| Employees | Sales Volume | SIC Code |
| 1 | 182,000 | 541105 - Grocers-Retail" "Charles Schwab & Co |
| Company Name | Address | City |
| Phillips Nursery | 8183 State Highway 85 | Chancellor |
| State | Zip-Code | County |
| AL | 36316-5503 | Geneva |
| Website | Phone | Fax |
| 3346842498 | ||
| Contact | Title | Gender |
| Michelle Philips | Owner | Female |
| Employees | Sales Volume | SIC Code |
| 1 | 49,000 | 519300 - Whol Flowers/florist Supplies" "Philly South |
| Company Name | Address | City |
| Pilcher Automotive & Machine | 5191 County Road 643 | Chancellor |
| State | Zip-Code | County |
| AL | 36316-6903 | Geneva |
| Website | Phone | Fax |
| 3343473611 | ||
| Contact | Title | Gender |
| Billy Pilcher | Owner | Male |
| Employees | Sales Volume | SIC Code |
| 2 | 304,000 | 553113 - Automobile Racing Car Equipment" "Pro-Marketing |
| Company Name | Address | City |
| Hill Top Grocery | 9871 N State Highway 27 | Chancellor |
| State | Zip-Code | County |
| AL | 36316-5001 | Geneva |
| Website | Phone | Fax |
| 3346842350 | ||
| Contact | Title | Gender |
| Martha Vaughn | Owner | Female |
| Employees | Sales Volume | SIC Code |
| 1 | 182,000 | 541105 - Grocers-Retail" "Hobo Pantry |
| Company Name | Address | City |
| Holloway Tabernackle A/G | 1127 County Road 639 | Coffee Springs |
| State | Zip-Code | County |
| AL | 36318-6109 | Geneva |
| Website | Phone | Fax |
| 3343473591 | ||
| Contact | Title | Gender |
| Howard Moore | Religious Leader | Male |
| Employees | Sales Volume | SIC Code |
| 1 | Unavailable | 866107 - Churches" "Home Oil Co |
| Company Name | Address | City |
| Jimmy Strickland Logging | 287 County Road 642 | Chancellor |
| State | Zip-Code | County |
| AL | 36316-6927 | Geneva |
| Website | Phone | Fax |
| 3343471209 | ||
| Contact | Title | Gender |
| Jimmy Strickland | Owner | Male |
| Employees | Sales Volume | SIC Code |
| 6 | 1,284,000 | 241198 - Logging" "Just Teasin Hair Salon |


